Select Your Package | Starter | Individual | Silver | Gold |
---|---|---|---|---|
Price/Month | $0 up to 6 months | $9.99 | $39.99 | $25 + $5/staff |
First Month Free! | Free Sign-up | Best Value | Best Large Business Value | Most Popular |
Schedule Appointments, Classes, & Events − Control your schedule, don't let your schedule control you | ✓ | ✔ | ✔ | ✔ |
Appointments | up to 200 | unlimited | unlimited | unlimited |
Staff | up to 3 | 1 | unlimited up to 20 then $2/staff |
unlimited $5/staff |
Front Desk Management? | limited | ✔ | ✔ | |
Reserve Rooms & Equipment? | ✔ | |||
Manage Multiple Locations | ✔ | ✔ | ✔ | |
Waiting List | ✔ | ✔ | ||
Update History? | ✔ | ✔ | ✔ | |
Drag / Drop? | ✔ | ✔ | ✔ | |
Images? | ✔ | ✔ | ||
Recurring Appointments & Classes? | ✔ | ✔ | ||
Resource Calendar? | ✔ | |||
Website to Advertise Your Business −
A website is the 21st Century's business card Create your own website or improve your existing one |
✔ | ✔ | ✔ | ✔ |
Custom Domain? | ✔ | ✔ | ✔ | |
Easy, Real-Time Management? | ✔ | ✔ | ✔ | ✔ |
Staff Profiles? | ✔ | ✔ | ||
Galleries & Blogs? | 1 | unlimited | unlimited | unlimited |
Mobile Optimized? | ✔ | ✔ | ✔ | ✔ |
Client Email & Text Messaging − Keep your clients on-time and coming back for more business | ✔ | ✔ | ✔ | |
Automated Confirmations & Reminders ? | ✔ | ✔ | ✔ | |
Reminder View ? | ✔ | ✔ | ✔ | |
Automated Follow-ups? | ✔ | ✔ | ||
Automated Birthday Emails? | ✔ | |||
Custom Email & Text Marketing | 50+ | 500+ | 500+ | |
Integrated Payment Solution − Save hours of your time, every week with our integrated point of sale solution and easy to use reports | ✔ | ✔ | ✔ | ✔ |
Low Credit Card Rates? | ✔ | ✔ | ✔ | ✔ |
No Cost Credit Card Rates? | ✔ | ✔ | ✔ | ✔ |
Support for multiple merchant accounts? | ✔ | |||
Secure Solution? | ✔ | ✔ | ✔ | ✔ |
Daily Sales Summary Email? | ✔ | ✔ | ✓ | ✔ |
Front Desk Privacy? | ✔ | ✔ | ||
Staff Privacy? | ✔ | |||
Clients Can Pre-Pay Online? | ✔ | ✔ | ✔ | |
Easy Tipping? | ✔ | ✔ | ✔ | ✔ |
Setup Discounts? | ✔ | ✔ | ✔ | |
Cash Drawer | ✔ | ✔ | ||
Link Tickets? | ✔ | |||
Gift Cards? | ✔ | |||
Card on File? | ✔ | ✔ | ✔ | ✔ |
Inventory − Manage costs and increase sales | ✔ | ✔ | ||
Sell Products? | ✔ | ✔ | ||
Return / Exchange Products | ✔ | ✔ | ||
Manage Product List? | ✔ | ✔ | ||
Automatically track stock and product commission? | ✔ | |||
Automatic Ordering? | ✔ | |||
Inventory Audit? | ✔ | |||
Product Activity Dashboard? | ✔ | |||
Advanced Inventory Capabilities? | ✔ | |||
Realtime Reports − Automate paper work with our reports - available on your computer, tablet, and phone | ✔ | ✔ | ✔ | ✔ |
Customizable? | limited | ✔ | ✔ | ✔ |
Interactive? | ✔ | ✔ | ✔ | ✔ |
Sort & Filter? | ✓ | ✓ | ✔ | ✔ |
Mobile? | ✔ | ✔ | ✔ | ✔ |
Timesheet & Payroll − Save hours using our payroll calculations and reports for both commission staff and employees | ✔ | |||
Payroll Report? | ✔ | ✔ | ||
Sign-In? | ✔ | ✔ | ||
Clock In/Out | ✔ | |||
Marketing − Boost sales and client retention by suggesting additional services/products, anouncing new offerings, etc.. | ✔ | ✔ | ✔ | |
Time for Next Appointment? | ✔ | ✔ | ✔ | |
Email Marketing? | ✔ | ✔ | ✔ | |
Text Marketing? | ✔ | ✔ | ✔ | |
Increasing Bookings? | ✔ | ✔ | ✔ | |
Continuous Marketing? | ✔ | ✔ | ✔ | |
Reputation Management (requires merchant account)? | ✔ | |||
Custom iPhone/Android App − Connect your customers with a custom iPhone/iPad and Android app for your business | + $50 | + $50 | + $50 | + $50 |
App just for your clients? | ✔ | ✔ | ✔ | ✔ |
Increase Client Retention? | ✔ | ✔ | ✔ | ✔ |
Boost Client Loyalty? | ✔ | ✔ | ✔ | ✔ |
Be a Trendsetter? | ✔ | ✔ | ✔ | ✔ |
Raise Sales? | ✔ | ✔ | ✔ | ✔ |
Add New Clients Through Recommendations? | ✔ | ✔ | ✔ | ✔ |
Online Booking − Our online booking is like no other system in its flexibility, privacy, and simplicity for your clients | ✔ | ✔ | ✔ | ✔ |
Restricted Access? | ✔ | ✔ | ✔ | |
Lock Services? | ✔ | ✔ | ✔ | |
Privacy? | ✔ | ✔ | ✔ | ✔ |
Forbid Certain Clients? | ✔ | ✔ | ✔ | ✔ |
Ensure Payment? | ✔ | ✔ | ✔ | ✔ |
Client Management − Give your clients better service with better information | ✔ | ✔ | ✔ | ✔ |
Automatic Organization? | ✔ | ✔ | ✔ | |
Privacy? | ✔ | ✔ | ✔ | ✔ |
Enhanced Notes? | ✔ | ✔ | ✔ | ✔ |
Client Dashboard? | ✔ | ✔ | ✔ | ✔ |
Self Sign-In? | ✔ | ✔ | ||
Tags & Relationships? | ✔ | |||
Loyalty Program? | ✔ | |||
Membership Program − Build recurring revenue and client loyalty by selling memberships to clients | ✔ | |||
Manage Different Membership Types? | ✔ | ✔ | ✔ | |
Can Customize for Each Member? | ✔ | ✔ | ✔ | |
Customize Membership Periods? | ✔ | ✔ | ✔ | |
Member Tracking? | ✔ | ✔ | ✔ | |
Auto-Bill? | ✔ | ✔ | ✔ | |
Staff Logins − Delight staff and increase staff dependability by giving them access to their own schedule along with customized reports | 1 | 1 | 2 | 1 for each staff |
Security Roles ? | 1 admin | 1 admin | 1 admin 1 receptionist |
unlimited |
Customizable Security? | ✔ | ✔ | ||
Company Device Only? | ✔ | ✔ | ||
Update History? | ✔ | ✔ | ||
Staff Notifications? | ✔ | ✔ | ||
Customizable Services − Configure default times and prices for each of your services - change on a per staff or appointment basis, plus each service type has a color making the type of service easily recognizable | ✔ | ✔ | ✔ | ✔ |
Smart Multi-Service Appointments? | ✔ | ✔ | ✔ | ✔ |
Processing & Finish Out? | ✔ | ✔ | ✔ | ✔ |
Flexible Commission? | ✓ | ✔ | ||
Easy to Use − Lots of features yet still a very short learning curve to get started | ✔ | ✔ | ✔ | ✔ |
Search? | ✔ | ✔ | ✔ | ✔ |
Manage your business from any device? | ✔ | ✔ | ✔ | ✔ |
Any device, anytime, anywhere? | ✔ | ✔ | ✔ | ✔ |
Free Setup & Support − Free setup, trial, training, support, data upload | ✔ | ✔ | ✔ | ✔ |
Personal Assistant? | ✔ | ✔ | ||
Data Upload? | ✔ | ✔ | ✔ | |
And Much More!? | ✔ | ✔ | ✔ |